| Environmental Energy Segment of MVV Energie AG (in accordance with IFRS) | |||||
| Euro Thousands | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 |
| Income Statement | |||||
| External Sales without energy taxes | 187.620 | 194 402 | 193 655 | 184 276 | 192 934 |
| Internal Sales without energy taxes | 41.638 | 44 147 | 41 512 | 31 039 | 33 149 |
| Scheduled Depreciation | 32.342 | 35 944 | 36 645 | 33 642 | 38 265 |
| Extraordinary Depreciation and severance charge | - | - | 27 | 0 | 1.185 |
| EBIT | 61.858 | 70 668 | 80 741 | 71 257 | 68 564 |
| Non-cash item expenses | 4.901 | 3 794 | 2 955 | 1 992 | 1 382 |
| Balance Sheet | |||||
| Investments | 26.241 | 64 596 | 59 374 | 33 713 | 80 667 |
| Firing Capacity | |||||
| Waste | 1,3 Mio. Tonnen | 1.2 Mio. Tonnen | 1.2 Mio. Tonnen | 1.2 Mio. Tonnen | 1.0 Mio. Tonnen |
| Waste timber | 0,3 Mio. Tonnen | 0.3 Mio. Tonnen | 0.3 Mio. Tonnen | 1.2 Mio. Tonnen | 0.4 Mio. Tonnen |
| Energy Production | |||||
| Electricity Sales | 330 Mio. kWh | 388 Mio. kWh | 387 Mio. kWh | 372 Mio. kWh | 380 Mio. kWh |
| Steam Sales | 305 Mio. kWh | 401 Mio. kWh | 415 Mio. kWh | 394 Mio. kWh | 833 Mio. kWh |
